From the post
Most of those shoes are very lightly wear, I just bought too many shoes and now need to clean it up, also lost return window for a lot of them because I had a sudden trip.
I am using my Strava data as per below, price includes shipping, some I put zero, but I used like once on a treadmill and didn't like or hurt my feet.
I have several more pictures but don't want to spam them all here, just send me a message if you want more pictures of a specific shoe.
| Brand | Shoe | Price | Size | Miles |
|---|---|---|---|---|
| New Balance | Rebel V5 | $70 | 13 - 2E | 3.1 |
| Brooks | Glycerin Max 2 | $100 | 12.5 - D | 22.7 |
| Brooks | Ghost Max 3 | $80 | 13 - D | 30.7 |
| Adidas | Ultraboost 5X | $60 | 13 - D | 0 |
| Saucony | Ride 19 | $70 | 13 - D | 7.1 |
| Adidas | Ultraboost 22 | $75 | 12.5 - D | 0 |
| Adidas | Adidas Ultrarun 5 | $40 | 13 - D | 0 |
| Adidas | Zenboost | $50 | 13 - D | 0 |








